項(xiàng)目 | 規(guī)格參數(shù) | |||
相對(duì)孔徑 (F No.) | 2.0 | |||
焦距(Focal-Length) | 1.56mm | |||
光學(xué)后焦 (Optical Back Focal Length) | 4.31mm | |||
機(jī)械后焦(Flange Back Focal Length) | 4.11mm | |||
解析度 | ?中心200lp/mm 0.7 125lp/mm | |||
鏡片構(gòu)成(Lens structure) | 6G | |||
像素分辨率(Megapixel) | 5M | |||
接口 (Mount ) | M12*0.5 | |||
視場(chǎng)角(FOV ) | Sensor | D°(對(duì)角)7mm | H°(水平)5.7mm | V°(垂直)4.3mm |
1/2.5 | 180 | 180 | 168 | |
畸變(TV Distortion) | <-33% | |||
相對(duì)亮度(Relative illumination) | >60% | |||
最大主光線夾角(CRA) | <20° | |||
光學(xué)總長(zhǎng)(Total Length) | 20.8mm | |||
重量 (Weight<g>) | - | |||
操作溫度 (Operating temperature) | -20℃~+60℃ | |||
IP防護(hù)等級(jí):IP0 | Tavg>=88% @436-700nm | T=50% @650±10nm | Tavg<=5% @700-1050nm | |
尺寸圖 | ||||
深圳市聯(lián)視電子有限公司 TEL:13715318467 QQ:312331956 網(wǎng)址:www.yelens.com |